
The next desk exhibits charges for Asian currencies towards the greenback at 0207 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Foreign money | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 155.140 | 154.98 | -0.10 |
| Sing dlr | 1.269 | 1.2678 | -0.06 |
| Taiwan dlr | 31.518 | 31.46 | – |
| Korean gained | 1449.400 | 1448.9 | -0.03 |
| Baht | 31.155 | 31.16 | +0.02 |
| Weight | 58.108 | 57.952 | -0.27 |
| Rupiah | 16900.000 | 16870 | -0.18 |
| Rupee | 90.668 | 90.6675 | 0.00 |
| Ringgit | 3.908 | 3.905 | -0.08 |
| Yuan | 6.903 | 6.9033 | – |
| Change thus far in 2026 | |||
| Foreign money | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 155.140 | 156.650 | +0.97 |
| Sing dlr | 1.269 | 1.2855 | +1.33 |
| Taiwan dlr | 31.518 | 31.438 | -0.25 |
| Korean gained | 1449.400 | 1439.500 | -0.68 |
| Baht | 31.155 | 31.45 | +0.95 |
| Weight | 58.108 | 58.800 | +1.19 |
| Rupiah | 16900.000 | 16670.000 | -1.36 |
| Rupee | 90.668 | 89.870 | -0.88 |
| Ringgit | 3.908 | 4.056 | +3.79 |
| Yuan | 6.903 | 6.9879 | +1.23 |
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/02/20/309579/philippine-peso-indonesian-rupiah-fall-most-among-subdued-asian-fx/



