The next desk exhibits charges for Asian currencies in opposition to the greenback at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Forex | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 162.350 | 162.09 | -0.16 |
| Sing dlr | 1.293 | 1.2922 | -0.08 |
| Taiwan dlr | 32.155 | 32.143 | -0.04 |
| Korean received | 1512.000 | 1515.8 | +0.25 |
| Baht | 33.380 | 33.32 | -0.18 |
| Weight | 61.554 | 61.416 | -0.22 |
| Rupiah | 17990.000 | 17970 | -0.11 |
| Rupee | 94.968 | 94.9675 | +0.00 |
| Ringgit | 4.080 | 4.067 | -0.32 |
| Yuan | 6.801 | 6.7942 | -0.10 |
| Change to this point in 2026 | |||
| Forex | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 162.350 | 156.650 | -3.51 |
| Sing dlr | 1.293 | 1.2855 | -0.60 |
| Taiwan dlr | 32.155 | 31.438 | -2.23 |
| Korean received | 1512.000 | 1439.500 | -4.79 |
| Baht | 33.380 | 31.45 | -5.78 |
| Weight | 61.554 | 58.800 | -4.47 |
| Rupiah | 17990.000 | 16670.000 | -7.34 |
| Rupee | 94.968 | 89.870 | -5.37 |
| Ringgit | 4.080 | 4.056 | -0.59 |
| Yuan | 6.801 | 6.9879 | +2.74 |
—Compiled by Sherin Sunny
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/07/08/316078/ringgit-peso-lead-declines-among-asian-currencies-south-korean-won-gains/




