
The next desk exhibits charges for Asian currencies towards the greenback at 0209 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Foreign money | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 161.560 | 161.54 | +0.01 |
| Sing dlr | 1.293 | 1.2929 | -0.01 |
| Taiwan dlr | 31.592 | 31.631 | +0.12 |
| Korean gained | 1535.400 | 1538.9 | +0.23 |
| Baht | 33.015 | 32.93 | -0.26 |
| Weight | 61.208 | 60.98 | -0.37 |
| Rupiah | 17870.000 | 17825 | -0.25 |
| Rupee | 94.678 | 94.6775 | 0.00 |
| Ringgit | 4.133 | 4.146 | +0.31 |
| Yuan | 6.775 | 6.7773 | +0.04 |
| Change to this point in 2026 | |||
| Foreign money | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 161.560 | 156.650 | -3.04 |
| Sing dlr | 1.293 | 1.2855 | -0.58 |
| Taiwan dlr | 31.592 | 31.438 | -0.49 |
| Korean gained | 1535.400 | 1439.500 | -6.25 |
| Baht | 33.015 | 31.45 | -4.74 |
| Weight | 61.208 | 58.800 | -3.93 |
| Rupiah | 17870.000 | 16670.000 | -6.72 |
| Rupee | 94.678 | 89.870 | -5.08 |
| Ringgit | 4.133 | 4.056 | -1.86 |
| Yuan | 6.775 | 6.9879 | +3.15 |
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/06/23/315340/asian-fx-mixed-philippine-peso-leads-losses-malaysian-ringgit-tops-gains/



