
The next desk reveals charges for Asian currencies in opposition to the greenback at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Foreign money | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 158.970 | 158.79 | -0.11 |
| Sing dlr | 1.270 | 1.2696 | -0.06 |
| Taiwan dlr | 31.468 | 31.531 | +0.20 |
| Korean gained | 1472.400 | 1472.8 | +0.03 |
| Baht | 32.080 | 32.01 | -0.22 |
| Weight | 59.959 | 59.803 | -0.26 |
| Rupiah | 17125.000 | 17165 | +0.23 |
| Rupee | 93.128 | 93.1275 | 0.00 |
| Ringgit | 3.949 | 3.95 | +0.01 |
| Yuan | 6.816 | 6.8172 | +0.01 |
| Change thus far in 2026 | |||
| Foreign money | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 158.970 | 156.650 | -1.46 |
| Sing dlr | 1.270 | 1.2855 | +1.19 |
| Taiwan dlr | 31.468 | 31.438 | -0.10 |
| Korean gained | 1472.400 | 1439.500 | -2.23 |
| Baht | 32.080 | 31.45 | -1.96 |
| Weight | 59.959 | 58.800 | -1.93 |
| Rupiah | 17125.000 | 16670.000 | -2.66 |
| Rupee | 93.128 | 89.870 | -3.50 |
| Ringgit | 3.949 | 4.056 | +2.71 |
| Yuan | 6.816 | 6.9879 | +2.52 |
—Compiled by Rajasik Mukherjee in Bengaluru; Modifying by Subhranshu Sahu
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/04/21/312340/most-asian-currencies-down-philippine-peso-declines-most/



