
The next desk reveals charges for Asian currencies towards the greenback at 0215 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Foreign money | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 159.240 | 159.37 | +0.08 |
| Sing dlr | 1.272 | 1.2738 | +0.11 |
| Taiwan dlr | 31.476 | 31.489 | +0.04 |
| Korean received | 1478.200 | 1479.7 | +0.10 |
| Baht | 32.190 | 32.19 | 0.00 |
| Weight | 60.080 | 59.945 | -0.22 |
| Rupiah | 17165.000 | 17140 | -0.15 |
| Rupee | 93.500 | 93.5 | 0.00 |
| Ringgit | 3.953 | 3.948 | -0.13 |
| Yuan | 6.822 | 6.8316 | +0.14 |
| Change to this point in 2026 | |||
| Foreign money | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 159.240 | 156.650 | -1.63 |
| Sing dlr | 1.272 | 1.2855 | +1.03 |
| Taiwan dlr | 31.476 | 31.438 | -0.12 |
| Korean received | 1478.200 | 1439.500 | -2.62 |
| Baht | 32.190 | 31.45 | -2.30 |
| Weight | 60.080 | 58.800 | -2.13 |
| Rupiah | 17165.000 | 16670.000 | -2.88 |
| Rupee | 93.500 | 89.870 | -3.88 |
| Ringgit | 3.953 | 4.056 | +2.61 |
| Yuan | 6.822 | 6.9879 | +2.43 |
—Compiled by Rajasik Mukherjee in Bengaluru
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/04/22/312367/philippine-peso-falls-most-among-mixed-asian-currencies/



