A employee exhibits Philippine peso payments inside a cash changer in metro Manila, Philippines August 14, 2017. (Reuters/Dondi Tawatao/File Picture)

The next desk exhibits charges for Asian currencies towards the U.S. greenback at 0207 GMT.

CURRENCIES VS U.S. DOLLAR
Forex Newest bid Earlier day Pct Transfer
Japan yen 156.930 156.85 -0.05
Sing dlr 1.274 1.2721 -0.11
Taiwan dlr 31.615 31.577 -0.12
Korean received 1462.100 1459.5 -0.18
Baht 31.740 31.69 -0.16
Weight 58.816 58.957 +0.24
Rupiah 16800.000 16765 -0.21
Rupee 90.435 90.435 0.00
Ringgit 3.942 3.929 -0.33
Yuan 6.947 6.945 -0.03
Change thus far in 2026
Forex Newest bid Finish 2025 Pct Transfer
Japan yen 156.930 156.650 -0.18
Sing dlr 1.274 1.2855 +0.94
Taiwan dlr 31.615 31.438 -0.56
Korean received 1462.100 1439.500 -1.55
Baht 31.740 31.45 -0.91
Weight 58.816 58.800 -0.03
Rupiah 16800.000 16670.000 -0.77
Rupee 90.435 89.870 -0.62
Ringgit 3.942 4.056 +2.89
Yuan 6.947 6.9879 +0.58

—Cuppiled by Snehas of the Bengalu in Bengalut; Eidssoscho and Sahu

https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/

https://interaksyon.philstar.com/enterprise/2026/02/05/308801/philippine-peso-gains-most-among-subdued-asian-fx/

LEAVE A REPLY

Please enter your comment!
Please enter your name here