
The next desk exhibits charges for Asian currencies towards the greenback at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Foreign money | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 161.710 | 161.77 | +0.04 |
| Sing dlr | 1.297 | 1.2966 | -0.02 |
| Taiwan dlr | 31.840 | 31.751 | -0.28 |
| Korean gained | 1548.700 | 1542.7 | -0.39 |
| Baht | 33.410 | 33.41 | -0.01 |
| Weight | 61.298 | 60.876 | -0.69 |
| Rupiah | 17950.000 | 17925 | -0.14 |
| Rupee | 94.665 | 94.665 | 0.00 |
| Ringgit | 4.113 | 4.135 | +0.53 |
| Yuan | 6.812 | 6.8092 | -0.04 |
| Change to this point in 2026 | |||
| Foreign money | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 161.710 | 156.650 | -3.13 |
| Sing dlr | 1.297 | 1.2855 | -0.87 |
| Taiwan dlr | 31.840 | 31.438 | -1.26 |
| Korean gained | 1548.700 | 1439.500 | -7.05 |
| Baht | 33.410 | 31.45 | -5.87 |
| Weight | 61.298 | 58.800 | -4.08 |
| Rupiah | 17950.000 | 16670.000 | -7.13 |
| Rupee | 94.665 | 89.870 | -5.07 |
| Ringgit | 4.113 | 4.056 | -1.39 |
| Yuan | 6.812 | 6.9879 | +2.58 |
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/06/25/315497/philippine-peso-leads-asian-currencies-lower-malaysian-ringgit-up/



