
The next desk reveals charges for Asian currencies in opposition to the greenback at 0204 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Forex | Newest bid | Earlier day | Pct Transfer |
| Japan yen | 159.440 | 159.39 | -0.03 |
| Sing dlr | 1.271 | 1.2711 | +0.04 |
| Taiwan dlr | 31.619 | 31.708 | +0.28 |
| Korean gained | 1377.200 | 1381.4 | +0.30 |
| Baht | 32.930 | 32.85 | -0.24 |
| Weight | 62.129 | 61.861 | -0.43 |
| Rupiah | 17700.000 | 17715 | +0.08 |
| Rupee | 95.540 | 95.54 | 0.00 |
| Ringgit | 4.025 | 4.03 | +0.12 |
| Yuan | 6.722 | 6.72 | -0.03 |
| Change thus far in 2026 | |||
| Forex | Newest bid | Finish 2025 | Pct Transfer |
| Japan yen | 159.440 | 156.650 | -1.75 |
| Sing dlr | 1.271 | 1.2855 | +1.17 |
| Taiwan dlr | 31.619 | 31.438 | -0.57 |
| Korean gained | 1377.200 | 1440.510 | +4.60 |
| Baht | 32.930 | 31.45 | -4.49 |
| Weight | 62.129 | 58.800 | -5.36 |
| Rupiah | 17700.000 | 16670.000 | -5.82 |
| Rupee | 95.540 | 89.870 | -5.93 |
| Ringgit | 4.025 | 4.056 | +0.77 |
| Yuan | 6.722 | 6.9879 | +3.96 |
https://weblog.passive-income4u.com/create-your-very-own-auto-publish-news-blog-site-and-earn-passive-income-in-just-4-easy-steps/
https://interaksyon.philstar.com/enterprise/2026/08/28/318404/philippine-peso-weakens-to-record-low-asian-fx-mixed/


